UDOR High-Pressure Pumps
Explore UDOR high-pressure pumps. Search for a model below or choose a series to compare operating specifications and technical documentation.
Enter a model or part number. Spaces and hyphens do not matter.
Browse UDOR pump series
-
PN series
-
A series
-
EUCW series
-
B series
-
BK series
-
C series
-
CK series
-
CX series
-
CH series
-
PENTA series
-
PENTA 600 series
-
VH series
-
GAMMA series
-
GAMMA IL series
-
NK series
-
VX series
-
VXX series
-
HXR series
-
VY series
-
AWT series
-
PS series
Bestsellers
Product sorting
List of products
UDOR pump series available from UMYTEC
UDOR pumps include reciprocating plunger pumps for compact pressure washers, self-service and automatic car washes, industrial cleaning, water jetting, municipal vehicles, firefighting, misting and high-capacity water systems. The individual pump series are designed for different combinations of flow, pressure, rotational speed, construction materials and duty cycle.
The current UMYTEC range includes compact PNC models, chemically resistant car-wash pumps, professional B and C series pumps, high-pressure CK and CH models, high-flow GAMMA pumps and the heavy-duty VX series. UMYTEC also supplies UDOR pump spare parts for service and repair.
| UDOR series | Typical range | Main applications | Selected models |
|---|---|---|---|
| PN | Approximately 2–15 L/min, up to 170 bar depending on version | Compact professional pressure washers and single-phase systems | PNC 06/10 S, PNC 11/11 S, PNC 13/12 S |
| B and car-wash models | Approximately 13–22.7 L/min, up to 200 bar | Professional pressure washers, self-service car washes and chemical cleaning | BC 21/20 S, EUCW 13/20 S, EUCW 15/20 S, EUCW 18/20 S, EUCW 21/20 S |
| C | Approximately 21–70 L/min, up to 200 bar | Automatic washing, industrial cleaning, road washing, misting and firefighting | CC 30/20 S, CC 42/17 S, CC 50/15 S, CC 70/15 S |
| CK | Approximately 13.4–50 L/min, up to 350 bar | High-pressure washing, water jetting, construction and municipal cleaning | CKC 21/36 S |
| CH and CX | Approximately 12–22 L/min, up to 500 bar | Hydrodemolition, coating removal, water jetting and demanding industrial cleaning | CHC 16/50 S |
| GAMMA | Approximately 67–240 L/min, up to 60 bar | Municipal vehicles, spraying, firefighting, de-icing and high-volume fluid delivery | GAMMA 85 TS 1C, GAMMA 202 TS 1C |
| VX | Approximately 60–200 L/min, up to 350 bar depending on version | Sewer cleaning, municipal vehicles, firefighting, mining and large washing systems | VX-B 160/130 R |
The series name is only the first selection step. Always verify the exact pump model, flow rate, maximum and continuous pressure, rpm, absorbed power, shaft configuration, liquid compatibility and installation dimensions.



