UDOR PN series
← UDOR pumps

UDOR · high-pressure plunger pumps
PN series
Explore the PN series range from UDOR. Select a model by its operating specifications and installation requirements.
Download product sheet (PDF) ↗Models
14 model configurations
| Model | Flow | Pressure | Speed | Price | |
|---|---|---|---|---|---|
| PNC 02/10 S | 2L/min | 100bar | 1450rpm | 281 €excl. VAT | Buy |
| PNC 04/10 S | 4L/min | 100bar | 1450rpm | 281 €excl. VAT | Buy |
| PNC 06/10 S | 6L/min | 100bar | 1450rpm | 309 €excl. VAT | Buy |
| PNC 09/11 S | 9L/min | 110bar | 1450rpm | 281 €excl. VAT | Buy |
| PNC 11/11 S | 11L/min | 110bar | 1450rpm | 309 €excl. VAT | Buy |
| PNC 13/12 S | 13L/min | 120bar | 1450rpm | 309 €excl. VAT | Buy |
| PND 2.0/20 S | 7.6L/min | 140bar | 1750rpm | 281 €excl. VAT | Buy |
| PND 2.5/20 S | 9.5L/min | 140bar | 1750rpm | 1 €excl. VAT | Buy |
| PND 3.0/20 S | 11.4L/min | 140bar | 1750rpm | 281 €excl. VAT | Buy |
| PND 3.5/20 S | 13.2L/min | 140bar | 1750rpm | 283 €excl. VAT | Buy |
| PND 4.0/20 S | 15L/min | 140bar | 1750rpm | 283 €excl. VAT | Buy |
| PNE 08/14 S | 8L/min | 140bar | 2800rpm | 281 €excl. VAT | Buy |
| PNE 11/14 S | 11L/min | 140bar | 2800rpm | 1 €excl. VAT | Buy |
| PNE 13/12 S | 13L/min | 120bar | 2800rpm | 1 €excl. VAT | Buy |
Values separated by a dash correspond to the listed operating speeds; use the matching flow and speed. Confirm shaft execution and mounting dimensions before ordering.
Ordering & selection help
Match the exact model, drive, shaft arrangement, connections and operating conditions. For a replacement, send the complete reference or a photo of the nameplate to sales@umytec.com.
Request quote opens a prefilled email for the selected model. Price and lead time are confirmed individually.
Bestsellers
Product sorting
11 items total
List of products
Listing controls
11 items total



