Interpump 47 series
← Interpump pumps

Interpump · high-pressure plunger pumps
47 series
Explore the 47 series range from Interpump. Select a model by its operating specifications and installation requirements.
Download technical sheet (PDF) ↗Models
14 model configurations
| Model | Flow | Pressure | Speed | Price | |
|---|---|---|---|---|---|
| W 131 | 15L/min | 130bar | 1000rpm | 474 €excl. VAT | Buy |
| W 151 | 15L/min | 150bar | 1000rpm | 480 €excl. VAT | Buy |
| W 132 | 18.7L/min | 130bar | 1000rpm | 480 €excl. VAT | Buy |
| WS 171 | 13L/min | 170bar | 1450rpm | 480 €excl. VAT | Buy |
| WS 133 | 13L/min | 120bar | 1450rpm | 1 €excl. VAT | Buy |
| WS 131 | 15L/min | 130bar | 1450rpm | 474 €excl. VAT | Buy |
| WS 151 | 15L/min | 150bar | 1450rpm | 457 €excl. VAT | Buy |
| WS 132 | 18L/min | 120bar | 1450rpm | 457 €excl. VAT | Buy |
| WS 102 | 21L/min | 100bar | 1450rpm | 457 €excl. VAT | Buy |
| WS 251 | 15L/min | 250bar | 1450rpm | 612 €excl. VAT | Buy |
| WS 252 | 21L/min | 250bar | 1450rpm | 626 €excl. VAT | Buy |
| W 913 | 15L/min | 130bar | 1750rpm | 480 €excl. VAT | Buy |
| W 912 | 18L/min | 100bar | 1750rpm | 1 €excl. VAT | Buy |
| W 914 | 21L/min | 100bar | 1750rpm | 480 €excl. VAT | Buy |
Values separated by a dash correspond to the listed operating speeds; use the matching flow and speed. Confirm shaft execution and mounting dimensions before ordering.
Ordering & selection help
Match the exact model, drive, shaft arrangement, connections and operating conditions. For a replacement, send the complete reference or a photo of the nameplate to sales@umytec.com.
Request quote opens a prefilled email for the selected model. Price and lead time are confirmed individually.
Bestsellers
Product sorting
11 items total
List of products
Listing controls
11 items total



