HAWK XLTI series
← HAWK pumps


HAWK · high-pressure plunger pumps
XLTI series
Explore the XLTI series range from HAWK. Select a model by its operating specifications and installation requirements.
Download technical sheet (PDF) ↗Models
13 model configurations
| Model | Flow | Pressure | Speed | Price | |
|---|---|---|---|---|---|
| XLT3020IS | 30-36L/min | 200bar | 1000-1200rpm | 570 €excl. VAT | Buy |
| XLT1530I | 15-18L/min | 300bar | 1450-1740rpm | 566 €excl. VAT | Buy |
| XLT1830I | 18-22L/min | 300bar | 1450-1740rpm | 550 €excl. VAT | Buy |
| XLT2230I | 22-26L/min | 300bar | 1450-1740rpm | 550 €excl. VAT | Buy |
| XLT2530I | 25-30L/min | 300bar | 1450-1740rpm | 550 €excl. VAT | Buy |
| XLT2730I | 27-32L/min | 300bar | 1450-1740rpm | 550 €excl. VAT | Buy |
| XLT3025I | 30-36L/min | 250bar | 1450-1740rpm | 550 €excl. VAT | Buy |
| XLT3325I | 33-40L/min | 250bar | 1450-1740rpm | 566 €excl. VAT | Buy |
| XLT3517I | 35-42L/min | 170bar | 1450-1740rpm | 570 €excl. VAT | Buy |
| XLT4017I | 40-48L/min | 170bar | 1450-1740rpm | 553 €excl. VAT | Buy |
| XLT4317I | 43-52L/min | 170bar | 1450-1740rpm | 570 €excl. VAT | Buy |
| XLT5015I | 50-60L/min | 150bar | 1450-1740rpm | 664 €excl. VAT | Buy |
| XLT5415I | 54-65L/min | 150bar | 1450-1740rpm | 550 €excl. VAT | Buy |
Values separated by a dash correspond to the listed operating speeds; use the matching flow and speed. Confirm shaft execution and mounting dimensions before ordering.
Ordering & selection help
Match the exact model, drive, shaft arrangement, connections and operating conditions. For a replacement, send the complete reference or a photo of the nameplate to sales@umytec.com.
Request quote opens a prefilled email for the selected model. Price and lead time are confirmed individually.
Bestsellers
Product sorting
5 items total
List of products
Listing controls
5 items total



